Server | Country | IP | Remarks |
---|---|---|---|
OpenDNS | US | 208.67.222.222 | Preferred |
US | 208.67.220.220 | Alternate | |
US | 4.4.4.4 | Preferred | |
US | 8.8.8.8 | Alternate | |
SG | 172.253.211.15 | ||
SG | 74.125.190.130 | ||
CAT Telecom PCL | TH | 61.19.242.154 | |
Triple T Internet Company LTD | TH | 103.16.205.185 | |
JasTel Network | TH | 103.16.205.181 | |
103.16.205.183 | |||
103.16.205.186 | |||
3BB Broadband | TH | 110.164.252.92 | |
110.164.252.93 | |||
110.164.252.94 | |||
TOT PCL | TH | 203.113.111.130 | |
203.113.111.11 |
host -t ns domain.tld